Ring Size Guide
Ring Size Guide
How to measure your ring size
Method 1 (best): Measure your finger (circumference)
1) Wrap a thin strip of paper or string around your finger (snug, not tight).
2) Mark where it overlaps.
3) Measure the length in mm — this is your finger circumference.
4) Match it to the chart below.

Method 2: Measure an existing ring (inside diameter)
1) Choose a ring that fits that finger well.
2) Measure the inside diameter straight across the center in mm.
3) Match it to the chart below.

Fit tips
- Measure in the evening for the most accurate fit.
- Measure 2–3 times and use the closest match.
- Wider bands can feel tighter — if you’re between sizes, consider sizing up.
Ring size chart (UK / US / EU)
| UK | Circumference (mm) | Diameter (mm) | US | EU (approx.) |
|---|---|---|---|---|
| D | 41.7 | 13.2 | 2 | 42 |
| F | 44.2 | 14.1 | 3 | 44 |
| H | 46.8 | 14.8 | 4 | 47 |
| J | 48.7 | 15.4 | 4.75 | 49 |
| L | 51.2 | 16.3 | 5.75 | 51 |
| N | 53.8 | 17.1 | 6.75 | 54 |
| P | 56.3 | 17.9 | 7.5 | 56 |
| R | 58.9 | 18.7 | 8.5 | 59 |
| T | 61.4 | 19.5 | 9.75 | 61 |
| V | 64.0 | 20.3 | 10.75 | 64 |
| X | 66.6 | 21.1 | 11.75 | 67 |
| Z | 68.5 | 21.7 | 12.5 | 69 |
Note: EU sizing is based on inner circumference in mm and may vary slightly by jeweller.
